
MSP-9156 Automatic Screen Printer
Computer Controlled with Integrated Automatic Vision Alignment
This printer accommodates up to a 20" x 20" ID screen and includes an easy to use operator interface, unlimited recipe storage as well as automatic vision alignment of the substrate to the screen image. 
| Machine Dimensions (W x D x H) | 58” x 58” x 60” (1.48m x 1.48m x 1.53m) | 
| Machine Weight (Approximate) | 1150 lb (525kg) | 
| Controls | Pentium™ computer with Windows 2000, automatic setup recipe storage and retrieval | 
| Vision Alignment | Automatic alignment | 
| Print Head | Mark III Torsion Bar squeegee head See other options  | 
| Squeegee Drive | Electric servo motor | 
| Substrate Transport | Reciprocating workholder carriage | 
| Screen/Substrate Alignment Method | Micro-stepper motors X, Y, Ø | 
| Carriage Position Repeatability | ±0.0002" (±0.005mm) | 
| Screen Position Adjustment | Motorized stage | 
| Screen Frame Attachment | Bolt-on | 
| Operator Interface | GUI, computer keyboard and monitor | 
| Configuration | Standalone | 
Maximum Print Capabilities
  | Maximum Screen Size (ID): | 20" x 20" (508 mm x 508 mm) | 
| Maximum Substrate Size: | 16" x 16" (406 mm x 406 mm) | 
| Maximum Print Area: | 16" x 16" (406 mm x 406 mm) | 
Compare to Similar Models
Tip: All model numbers ending in '6' feature Automatic Vision Alignment.| MSP-9156 | MSP-9155 | MSP-9155PC | |
|---|---|---|---|
| Maximum Screen Size (ID) | 20" x 20" (508 mm x 508 mm) | 20” x 20” (508mm x 508mm) | 20” x 20” (508mm x 508mm) | 
| Maximum Substrate Size | 16" x 16" (406 mm x 406 mm) | 16” x 16” (406mm x 406mm) | 16” x 16” (406mm x 406mm) | 
| Maximum Print Area | 16" x 16" (406 mm x 406 mm) | 16” x 16” (406mm x 406mm) | 16” x 16” (406mm x 406mm) | 
| Machine Dimensions (W x D x H) | 58” x 58” x 60” (1.48m x 1.48m x 1.53m) | 58” x 58” x 60” (1.48m x 1.48m x 1.53m) | 58” x 58” x 60” (1.48m x 1.48m x 1.53m) | 
| Machine Weight (Approximate) | 1150 lb (525kg) | 1150 lb (525kg) | 1150 lb (525kg) | 
| Vision Alignment | Automatic alignment | Manual | Manual | 
| Operator Interface | GUI, computer keyboard and monitor | Color touchscreen | GUI, computer keyboard and monitor | 
| Request a Quote | See Product | See Product | 
Request a Quote
To speak with an expert about a solution for your specific needs, call (908) 722-7100, email us directly at sales@hmiprinters.com, or send us a message using the form below.
 




Hary Manufacturing Inc.
Lebanon, NJ 08833
(908) 722.7100