
MSP-1825 Semi-Automatic Screen Printer
For SMT Production
Features computer controls, a GUI (graphical user interface) for the operator, and electric servo motor squeegee drive.
| DS-IV | Mark-III | |
|---|---|---|
| Printer Compatibility | All | All |
| Pressure Control | Pneumatic | Torsion Bar |
| Set Pressure | Computer or Touchscreen | Micrometer |
| Dual Squeegee Capability | Yes | No |
| Flood Blade Capability | Yes | Yes |
| Adjustable Angle of Attack | Yes | Yes |
| Programmable Pressure | Yes | No |
| Programmable Downstop | No | No |
| Squeegee Leveling | Manual | Manual |
| View Image | photo | photo |
Maximum Print Capabilities
| Maximum Screen Size (ID): | 27” x 27” (686mm x 686mm) |
| Maximum Substrate Size: | 21” x 21” (533mm x 533mm) |
| Maximum Print Area: | 21” x 21” (533mm x 533mm) |
Compare to Similar Models
| MSP-1825 | MSP-1825PC | MSP-1826 | |
|---|---|---|---|
| Maximum Screen Size (ID) | 27” x 27” (686mm x 686mm) | 27” x 27” (686mm x 686mm) | 27” x 27” (686mm x 686mm) |
| Maximum Substrate Size | 21” x 21” (533mm x 533mm) | 21” x 21” (533mm x 533mm) | 21” x 21” (533mm x 533mm) |
| Maximum Print Area | 21” x 21” (533mm x 533mm) | 21” x 21” (533mm x 533mm) | 21” x 21” (533mm x 533mm) |
| Machine Dimensions (W x D x H) | 61” x 66” x 60” (1.55m x 1.68m x 1.53m) | 66” x 75” x 60” (1.68m x 1.91m x 1.53m) | 66” x 75” x 60” (1.68m x 1.91m x 1.53m) |
| Machine Weight (Approximate) | 1400 lb (635 kg) | 1550 lb (705 kg) | 1550 lb (705 kg) |
| Vision Alignment | Manual | Manual | Automatic |
| Operator Interface | GUI, computer keyboard and monitor | Color touchscreen | GUI, computer keyboard and monitor |
| Request a Quote | See Product | See Product |
Request a Quote
To speak with an expert about a solution for your specific needs, call (908) 722-7100, email us directly at sales@hmiprinters.com, or send us a message using the form below.




Hary Manufacturing Inc.
Lebanon, NJ 08833
(908) 722.7100